LiuGong CLG612H
Mass | Operating Mass(kg) | 12300 | |
Mass On Vibrating Drum(kg) | 6300 | ||
Mass On Drive Axle(kg) | 6000 | ||
Front Drum Static Linear Load (N/cm) | 290 | ||
Compaction | Vibration Frequency(Hz) | 30/33 | |
Nominal Amplitude(mm) | 1.95/0.9 | ||
Centrifugal Force(kN) | 270/150 | ||
Drum Diameter(mm) | 1500 | ||
Drum Width(mm) | 2130 | ||
Drum Thickness(mm) | 25 | ||
Drive | 1st Maximum Speed,fwd(km/h) | 4.5 | |
2nd Maximum Speed,fwd(km/h) | 6.1 | ||
3rd Maximum Speed,fwd(km/h) | 6.7 | ||
4th Maximum Speed,fwd(km/h) | 12 | ||
Theoretical Gradeability(%) | 50 | ||
Min. Ground Clearance(mm) | 490 | ||
Wheelbase(mm) | 3000 | ||
Steering Angle(°) | ±35 | ||
Swing angle(°) | ±10 | ||
Min. Outside Turning Radius(mm) | 6500 | ||
Tyre Type | 23.1-26-12PR | ||
Tyre Pressure(kPa) | 200-220 | ||
Overall Length(mm) | 6000 | ||
Overall Width(mm) | 2300 | ||
Overall Height(mm) | 3050 | ||
Engine | Brand | DF Cummins | |
Model | 6BTAA5.9-C160 | ||
Emission Regulation | TierⅡ | ||
Rated Power(kW) | 118 | ||
Rated Rotation Speed(r/min) | 2200 | ||
Theoretical Fuel Consumption(g/kW.h) | 236 | ||
Torque(N.m) | 670 | ||
Number of Cylinders | 6 | ||
Displacement(L) | 5.9 | ||
Aspiration | Turbo air-to-air ,aftercooled | ||
Cooling Type | Water | ||
Volume | Battery(V/Ah) | 24/200 | |
Alternator(V/A) | 28/70 | ||
Rear Axle(L) | 16.6 | ||
Vibrating Housing(L) | 2.3×2 | ||
Fuel Tank(L) | 300 | ||
Hydraulic Oil Tank(L) | 90 | ||
Engine Oil(L) | 17 | ||
Transimission/Torque Converter(L) | \ | ||
Coolant(L) | 28 | ||
Tyre Wetting(L) | 570×2 | ||
Weight on Front Axle(T) | \ | ||
Weight on Rear Axle | \ | ||
Padfoot | Padfoot Thickness(mm) | 18 | |
Padfoot Height(mm) | 80 | ||
Unit Area of Per Padfoot(cm2) | 110 | ||
Grounding Area(cm2) | 612 | ||
Number of Padfoot | 132 | ||
Gross Weight of Padfoot(kg) | 1100 | ||
File and Certificate | Introduce Document of Products | √ | |
Parts Manual | √ | ||
Maintenance Manual | √ | ||
Service Manual | \ | ||
CE Certificate | \ | ||
GOST Certificate | √ | ||
CUTR Certificate | √ | ||
SONCAP Certificate | \ | ||
Iran ISO Report | √ | ||
Noises Report | \ | ||
ROPS Certificate | √ | ||
Type-test Certificate | √ | ||
Type-test Certificate Report | \ |
Liugong