LiuGong CLG6114
Mass | Operating Mass(kg) | 14000 | |
Mass On Vibrating Drum(kg) | 7000 | ||
Mass On Drive Axle(kg) | 7000 | ||
Front Drum Static Linear Load (N/cm) | 322 | ||
Compaction | Vibration Frequency(Hz) | 35(2000rpm) | |
Nominal Amplitude(mm) | 1.7/1.1 | ||
Centrifugal Force(kN) | 300/185 | ||
Drum Diameter(mm) | 1500 | ||
Drum Width(mm) | 2130 | ||
Drum Thickness(mm) | 30 | ||
Drive | 1st Maximum Speed,fwd(km/h) | 2.6 | |
2nd Maximum Speed,fwd(km/h) | 5.2 | ||
3rd Maximum Speed,fwd(km/h) | 11 | ||
4th Maximum Speed,fwd(km/h) | \ | ||
Theoretical Gradeability(%) | 30 | ||
Min. Ground Clearance(mm) | 430 | ||
Wheelbase(mm) | 3100 | ||
Steering Angle(°) | ±35 | ||
Swing angle(°) | ±10 | ||
Min. Outside Turning Radius(mm) | 6500 | ||
Tyre Type | 20.5-25-16PR | ||
Tyre Pressure(kPa) | 200-220 | ||
Overall Length(mm) | 6180 | ||
Overall Width(mm) | 2280 | ||
Overall Height(mm) | 3100 | ||
Engine | Brand | Shangchai | |
Model | SC5D130G2B1 | ||
Emission Regulation | TierⅡ | ||
Rated Power(kW) | 95 | ||
Rated Rotation Speed(r/min) | 2050 | ||
Theoretical Fuel Consumption(g/kW.h) | 226.5 | ||
Torque(N.m) | 490 | ||
Number of Cylinders | 4 | ||
Displacement(L) | 5.3 | ||
Aspiration | Turbocharged | ||
Cooling Type | Water | ||
Hydraulic | Travel Pump | Brand | \ |
Model | \ | ||
Displacement(mL) | \ | ||
Vibrating Pump | Brand | Permco | |
Model | P5100 | ||
Displacement(mL) | 80 | ||
Travel Motor | Brand | \ | |
Model | \ | ||
Displacement(mL) | \ | ||
Vibrating Motor | Brand | Permco | |
Model | M5100 | ||
Displacement(mL) | 70 | ||
Reduction Gear | Brand | \ | |
Model | \ | ||
Reduction Ratio | \ | ||
Drive Axle | Brand | Fenyi | |
Model | PR50.23A | ||
Volume | Battery(V/Ah) | 24/200 | |
Alternator(V/A) | 28/55 | ||
Rear Axle(L) | 18 | ||
Vibrating Housing(L) | 2.3×2 | ||
Fuel Tank(L) | 285 | ||
Hydraulic Oil Tank(L) | 120 | ||
Engine Oil(L) | 14 | ||
Transimission/Torque Converter(L) | 14.5 | ||
Coolant(L) | 32 | ||
Tyre Wetting(L) | 415×2 | ||
Weight on Front Axle(T) | \ | ||
Weight on Rear Axle | \ | ||
Padfoot | Padfoot Thickness(mm) | 18 | |
Padfoot Height(mm) | 80 | ||
Unit Area of Per Padfoot(c㎡) | 110 | ||
Grounding Area(c㎡) | 612 | ||
Number of Padfoot | 132 | ||
Gross Weight of Padfoot(kg) | 1100 | ||
File and Certificate | Introduce Document of Products | √ | |
Parts Manual | √ | ||
Maintenance Manual | √ | ||
Service Manual | \ | ||
CE Certificate | \ | ||
GOST Certificate | \ | ||
CUTR Certificate | √ | ||
SONCAP Certificate | √ | ||
Iran ISO Report | \ | ||
Noises Report | \ | ||
ROPS Certificate | \ | ||
Type-test Certificate | \ | ||
Type-test Certificate Report | \ |
Liugong