LiuGong CLG6032
Mass | Operating Mass(kg) | 3360 | |
Mass On Vibrating Drum(kg) | 1540 | ||
Mass On Drive Axle(kg) | 1800 | ||
Front Drum Static Linear Load (N/cm) | 126 | ||
Rear Drum Static Linear Load(N/cm) | 147 | ||
Compaction | Vibration Frequency(Hz) | 56 | |
Nominal Amplitude(mm) | 0.45 | ||
Centrifugal Force(kN) | 33.5 | ||
Drum Diameter(mm) | 750 | ||
Drum Width(mm) | 1200 | ||
Drum Thickness(mm) | 16 | ||
Drive | 1st Maximum Speed,fwd(km/h) | 10 | |
2nd Maximum Speed,fwd(km/h) | \ | ||
3rd Maximum Speed,fwd(km/h) | \ | ||
Theoretical Gradeability(%) | 30/40 | ||
Min. Ground Clearance(mm) | 265 | ||
Wheelbase(mm) | 1860 | ||
Steering Angle(°) | ±30 | ||
Swing angle(°) | 10±1 | ||
Min. Outside Turning Radius(mm) | 4050 | ||
Overall Length(mm) | 2610 | ||
Overall Width(mm) | 1310 | ||
Overall Height(mm) | 2645 | ||
Crab Number(mm) | \ | ||
Engine | Brand | Changchai | |
Model | ZN390Q | ||
Emission Regulation | Ⅱ China Ⅱ | ||
Rated Power(kW) | 26 | ||
Rated Rotation Speed(r/min) | 2600 | ||
Theoretical Fuel Consumption(g/kW.h) | 248 | ||
Torque(N.m) | 102.8 | ||
Number of Cylinders | 3 | ||
Displacement(L) | 1.813 | ||
Aspiration | Natural | ||
Cooling Type | Water | ||
Hydraulic | Travel Pump | Brand | Danfoss |
Model | 42R28 | ||
Displacement(mL) | 28 | ||
Vibrating Pump | Brand | Permco | |
Model | 1141001060 | ||
Displacement(mL) | 16 | ||
Travel Motor | Brand | Plclain | |
Model | MD04 | ||
Displacement(mL) | 402 | ||
Vibrating Motor | Brand | Permco | |
Model | 1241081188 | ||
Displacement(mL) | 14 | ||
Reduction Gear | Brand | \ | |
Model | \ | ||
Reduction Ratio | \ | ||
Volume | Battery(V/Ah) | 12/74 | |
Alternator(V/A) | 14V/750W | ||
Drum Reduction Gear(L) | \ | ||
Vibrating Housing(L) | 7.5×2 | ||
Fuel Tank(L) | 60 | ||
Hydraulic Oil Tank(L) | 54 | ||
Engine Oil(L) | 7 | ||
Coolant(L) | 12 | ||
Water Tank(L) | 200 | ||
File and Certificate | Introduce Document of Products | √ | |
Parts Manual | √ | ||
Maintenance Manual | √ | ||
Service Manual | \ | ||
CE Certificate | \ | ||
GOST Certificate | √ | ||
CUTR Certificate | √ | ||
Noises Report | \ | ||
ROPS Certificate | \ | ||
Type-test Certificate | \ | ||
Type-test Certificate Report | √ |
Liugong