LiuGong CLG6009
Mass | Operating Mass(kg) | 860 | |
Mass On Vibrating Drum(kg) | 400 | ||
Mass On Drive Axle(kg) | 460 | ||
Front Drum Static Linear Load (N/cm) | 52 | ||
Rear Drum Static Linear Load(N/cm) | 60 | ||
Compaction | Vibration Frequency(Hz) | 55 | |
Nominal Amplitude(mm) | 0.35 | ||
Centrifugal Force(kN) | 30 | ||
Drum Diameter(mm) | 426 | ||
Drum Width(mm) | 750 | ||
Drum Thickness(mm) | 10 | ||
Drive | 1st Maximum Speed,fwd(km/h) | 0-3.6 | |
2nd Maximum Speed,fwd(km/h) | |||
3rd Maximum Speed,fwd(km/h) | |||
Theoretical Gradeability(%) | 30/35 | ||
Min. Ground Clearance(mm) | 258 | ||
Wheelbase(mm) | 590 | ||
Steering Angle(°) | \ | ||
Swing angle(°) | \ | ||
Min. Outside Turning Radius(mm) | \ | ||
Overall Length(mm) | 2541 | ||
Overall Width(mm) | 812 | ||
Overall Height(mm) | 1238 | ||
Crab Number(mm) | \ | ||
Engine | Brand | Wuxi Kaipu | |
Model | 186F1E | ||
Emission Regulation | TierⅡ | ||
Rated Power(kW) | 5.7 | ||
Rated Rotation Speed(r/min) | 3000 | ||
Theoretical Fuel Consumption(g/kW.h) | 282 | ||
Torque(N.m) | 18.7 | ||
Number of Cylinders | Single | ||
Displacement(L) | 0.406 | ||
Aspiration | Natural | ||
Cooling Type | Air | ||
Hydraulic | Travel Pump | Brand | Plclain |
Model | PMV011 | ||
Displacement(mL) | 11.83 | ||
Vibrating Pump | Brand | \ | |
Model | \ | ||
Displacement(mL) | \ | ||
Travel Motor | Brand | Zhongyi | |
Model | BMR-200P | ||
Displacement(mL) | 200 | ||
Vibrating Motor | Brand | \ | |
Model | \ | ||
Displacement(mL) | \ | ||
Reduction Gear | Brand | \ | |
Model | \ | ||
Reduction Ratio | \ | ||
Volume | Battery(V/Ah) | 12/35 | |
Alternator(V/A) | \ | ||
Drum Reduction Gear(L) | \ | ||
Vibrating Housing(L) | 1 | ||
Fuel Tank(L) | 5.5 | ||
Hydraulic Oil Tank(L) | 20 | ||
Engine Oil(L) | 1.65 | ||
Coolant(L) | \ | ||
Water Tank(L) | 40 | ||
File and Certificate | Introduce Document of Products | √ | |
Parts Manual | √ | ||
Maintenance Manual | √ | ||
Service Manual | \ | ||
CE Certificate | \ | ||
GOST Certificate | \ | ||
CUTR Certificate | √ | ||
Noises Report | \ | ||
ROPS Certificate | \ | ||
Type-test Certificate | \ | ||
Type-test Certificate Report | \ |
Liugong