LiuGong CLG4165
Engine | DCEC 6BTAA5.9-C180 | |
Rated Power | (kW) | 125(170)@2200 |
Blade Width | mm(inches) | 3960(156) |
Maximum Speed | km/h (mph) | 38 (23.6) |
Draw Bar Pull | (kN) | 81.6 |
Operating Weight | kg(Lb) | 15000 |
ENGINE | ||
Tier | II | |
Make | Dongfeng Cummins | |
Gross Power | kW(Hp)@rpm | 125(170)@2200 |
Net Power | kW(Hp)@rpm | 113(151)@2200 |
Peak Torque | 750N.m/1300rpm | |
Torque Rise % | 30% | |
Number of Cylinders | 6 | |
Aspiration | turbo air-to-air aftercooled | |
TRANSMISSION | ||
Transmission Type | power shift | |
Transmission Configuration | 6f/3r | |
Torque Converter | three-member single turbine | |
Maximum Travel Speed, fwd | (km/h) | 38 |
Maximum Travel Speed, rev | (km/h) | 24.7 |
Number of Speeds, fwd | 6 | |
Number of Speeds, rev | 3 | |
AXLES | ||
Front Axle Make | LiuGong Weld axle | |
Rear Axle Make | Meritor | |
Differential Type | NO-SPIN limited slip standard | |
Final Drive Type | chain drive | |
Axle Oscillation | ±15° | |
Front Axle Type | all welded steel frame | |
Front Axle, Wheel Lean Angle | ±17° | |
STEERING | ||
Steering Configuration | load sensor steering gear | |
Steering Relief Pressure | (Mpa) | 17 |
Minimum Turning Radius | (inches) | 7800(307) |
Steering Angle | ±45° | |
Frame Articulation Angle | ±20° | |
BRAKES | ||
Service Brake Type | (Dry )shoe | |
Service Brake Location | ear axle only | |
Service Brake Actuation | hydraumatic | |
TIRES | ||
Tire Size | 17.5-25 PR12/L3 | |
HYDRAULIC SYSTEM | ||
Main Pump Type | gear | |
Main Relief Pressure | (Mpa) | 18 |
Pilot Pump Flow | L(Gal)/min | 126(33) |
WORKING CAPACITIES | ||
Maximum Draw Pull | (kN) | 81.6 |
Cutting Pressure | kg(Lb) | 6800(14991) |
TANDEM DRIVE PERFORMANCE | ||
Height | mm(inches) | 600(24) |
Width | mm(inches) | 210(8) |
Thickness, inner wall / outer wall | mm(inches) | 20/20(0.8/(0.8) |
Center Distance | mm(inches) | 1538(61) |
Oscillating Angle | ±15° | |
MOLDBOARD PERFORMANCE | ||
Bank Cut Angle | 40~70 | |
Moldboard Lift Above Ground | mm(inches) | 450(18) |
Moldboard Side Shift, right / left | mm(inches) | 725/675(29/27) |
Maximum Sloping Angle | 90° | |
Cutting Depth | mm(inches) | 555(22) |
Circle Rotation | 360° | |
Circle Diameter | mm(inches) | 1455(57) |
Circle Thickness | mm(inches) | 135(5) |
DIMENSIONS | ||
Wheelbase | mm(inches) | 6230(245) |
Overall Length | mm(inches) | 8790(346) |
Overall Height with Cab | 3438(135) | |
Overall Width | mm(inches) | 2600(102) |
Clearance under Front Axle | mm(inches) | 645(25) |
Moldboard Standard Length | mm(inches) | 3960(156) |
Moldboard Standard Thickness | mm(inches) | 19(0.7) |
Moldboard Standard Height | mm(inches) | 610(24) |
OPERATING WEIGHTS | ||
Operating Weight | kg(Lb) | 13900(30644) |
On Front Wheels | kg(Lb) | 3960(8730) |
On Rear Wheels | kg(Lb) | 9940(21914) |
SERVICE CAPACITIES | ||
Fuel Tank | L(Gal) | 230(61) |
Engine Oil | L(Gal) | 22(6) |
Cooling System | L(Gal) | 40(11) |
Hydraulic Reservoir | L(Gal) | 186(49) |
Transmission And Torque Converter | L(Gal) | 45(12) |
Tandems, Each | L(Gal) | 28(7) |
Liugong