Liugong CLG414
Engine | DCEC 6BTAA5.9-C160 | |
Rated Power | (kW) | 118 (160)@2200 |
Blade Width | mm(inches) | 3660(144) |
Maximum Speed | km/h (mph) | 41 (25.5) |
Draw Bar Pull | (kN) | 65 |
Operating Weight | kg(Lb) | 12800(28219) |
ENGINE | ||
Tier | II | |
Make | Dongfeng Cummins | |
Gross Power | kW(Hp)@rpm | 118 (160)@2200 |
Net Power | kW(Hp)@rpm | 109(148)@2200 |
Peak Torque | 690N.m/1300rpm | |
Torque Rise % | 34% | |
Number of Cylinders | 6 | |
Aspiration | turbo air-to-air aftercooled | |
TRANSMISSION | ||
Transmission Type | power shift | |
Transmission Configuration | 6f/3r | |
Torque Converter | three-member single turbine | |
Maximum Travel Speed, fwd | (km/h) | 41 |
Maximum Travel Speed, rev | (km/h) | 29 |
Number of Speeds, fwd | 6 | |
Number of Speeds, rev | 3 | |
AXLES | ||
Front Axle Make | LiuGong Weld axle | |
Rear Axle Make | Meritor | |
Differential Type | NO-SPIN limited slip standard | |
Final Drive Type | chain drive | |
Axle Oscillation | ±15º | |
Front Axle Type | all welded steel frame | |
Front Axle, Wheel Lean Angle | ±17º | |
STEERING | ||
Steering Configuration | oad sensor steering gear | |
Steering Relief Pressure | (Mpa) | 17 |
Minimum Turning Radius | (inches) | 7200(283) |
Steering Angle | ±45º | |
Frame Articulation Angle | ±20º | |
BRAKES | ||
Service Brake Type | (Dry) shoe | |
Service Brake Location | rear axle only | |
Service Brake Actuation | hydraumatic | |
TIRES | ||
Tire Size | 13.00-24 | |
HYDRAULIC SYSTEM | ||
Main Pump Type | gear | |
Main Relief Pressure | (Mpa) | 18 |
Pilot Pump Flow | L(Gal)/min | 119(31) |
WORKING CAPACITIES | ||
Maximum Draw Pull | (kN) | 65 |
Cutting Pressure | kg(Lb) | 5500(12125) |
TANDEM DRIVE PERFORMANCE | ||
Height | mm(inches) | 580(23) |
Width | mm(inches) | 210(8) |
Thickness, inner wall / outer wall | mm(inches) | 20/20(0.8/(0.8) |
Center Distance | mm(inches) | 1540(61) |
Oscillating Angle | ±15º | |
MOLDBOARD PERFORMANCE | ||
Bank Cut Angle | 40~70 | |
Moldboard Lift Above Ground | mm(inches) | 460(18) |
Moldboard Side Shift, right / left | mm(inches) | 650/520(26/20) |
Maximum Sloping Angle | 90º | |
Cutting Depth | mm(inches) | 600(24) |
Circle Rotation | 360º | |
Circle Diameter | mm(inches) | 1265(50) |
Circle Thickness | mm(inches) | 120(5) |
DIMENSIONS | ||
Wheelbase | mm(inches) | 5900(232) |
Overall Length | mm(inches) | 8340(328) |
Overall Height with Cab | 3370(133) | |
Overall Width | mm(inches) | 2465(97) |
Clearance under Front Axle | mm(inches) | 570(22) |
Moldboard Standard Length | mm(inches) | 3660(144) |
Moldboard Standard Thickness | mm(inches) | 19(0.7) |
Moldboard Standard Height | mm(inches) | 610(24) |
OPERATING WEIGHTS | ||
Operating Weight | kg(Lb) | 12800(28219) |
On Front Wheels | kg(Lb) | 3400(7496) |
On Rear Wheels | kg(Lb) | 9400(20723) |
SERVICE CAPACITIES | ||
Fuel Tank | L(Gal) | 250(66) |
Engine Oil | L(Gal) | 17(4) |
Cooling System | L(Gal) | 40(11) |
Hydraulic Reservoir | L(Gal) | 100(26) |
Transmission And Torque Converter | L(Gal) | 45(12) |
Tandems, Each | L(Gal) | 23(6) |
Liugong