FAW 380 HP Transit Mixer FAW380M10
FAW Transit Mixers are tested with quality to ensure its efficiency, strength, and performance. Its mixing drum and spiral blade, which are the two essential parts of a concrete mixer, are made from highly durable steel which ensures efficient mixing while transporting the concrete/mortar from the concrete batching plant directly to your site.
Engine Model | WP12.380E32 |
Displacement(L) Model | 11.596 |
Max. Output Power kW/(r/min) | 276/2200 |
Max. Torque Nm/(r/min) | 1600/1200-1600 |
Min. Fuel Consumption g/(kW/h) | 185 |
Cab Type | Cab on engine, all metal closed, integral front tilting angle 44º |
Frame Type | Side rails, punching and riveted construction |
Main Rail section | 320×90×(8+8)mm |
Auxiliary Rail Section | 304×80×8(mm) |
Min. Steering Diameter (m) | 22.3 |
Max. Speed (km/h) | 78 |
Fuel Consumption(l/100km) | 36 |
Fuel Tank Capacity (L) | 400 |
Overall dimensions of Truck chassis | 8848/10200 x 2500 x 2890/3900 |
Wheel Base(mm) | 1860+2800+1350 |
Steering | Power Steering |
General Construction
FAW