FAW 340 HP Transit Mixer FAW340M10
FAW Transit Mixers are tested with quality to ensure its efficiency, strength, and performance. Its mixing drum and spiral blade, which are the two essential parts of a concrete mixer, are made from highly durable steel which ensures efficient mixing while transporting the concrete/mortar from the concrete batching plant directly to your site.
Engine Model | WP10.340E32 |
Displacement(L) Model | 9.726 |
Max. Output Power kW/(r/min) | 250/2200 |
Max. Torque Nm/(r/min) | 1250/1400-1600 |
Min. Fuel Consumption g/(kW/h) | 208 |
Cab Type | All metal closed, integral front tilting angle 37º |
Frame Type | Side rails, punching and riveted construction |
Main Rail section | 320×90×8+8(mm) |
Auxiliary Rail Section | 284×70×5(mm) |
Min. Steering Diameter (m) | 18 |
Max. Speed (km/h) | 78 |
Fuel Consumption(l/100km) | 38 |
Fuel Tank Capacity (L) | 400 |
Overall dimensions of Truck chassis | 8143 x 2496 x 2890/3760 |
Wheel Base(mm) | 4000+1350 |
Steering | Power Steering |
General Construction
FAW