LiuGong CLG906DIIIA
Operating Weight | 5,900 kg |
Bucket Capacity | 0.12-0.28 m³ |
Engine | Yanmar 44TNV94L-BVBKC |
Gross Power | 36.2 kW (48.5 hp) @ 2,100 rpm |
Net Power | 33.7 kW (45.2 hp) @ 2,100 rpm |
Peak Torque | 210 N•m @ 1,100 rpm |
Travel Speed | High:3.9 km/h Low: 2.5 km/h |
Drawbar Pull | 51 kN |
Swing Speed | 9.2 rpm |
Arm Breakout Force, max, ISO | 31 kN |
Bucket Breakout Force, max, ISO | 41 KN |
Maximum Dig Depth | 3,875 mm |
Reach at Ground Level | 6,065 mm |
Depth of 8’ Level Bottom | 3,450 mm |
Maximum Dig Height | 5,790 mm |
Dump Height | 4,135 mm |
Maximum Dig Depth of Vertical Wall | 2,940 mm |
Overall Lenth | 5,900 mm |
Overall Width | 1,900 mm |
Overall Height | 2,630 mm |
Liugong