LiuGong CLGTM310E
Drum Volume | m3 | 10 | |
Parameters | Netweight | kg | 14500 |
Loading weight | kg | 24000 | |
Gross weight | kg | 38500 | |
Upper structure weight | kg | 4700 | |
Total Dimensions(L×W×H) | mm | 9150×2496×3965 | |
Upper structure Dimensions(L×W×H) | mm | 6980×2500×3500 | |
Drum Dimensions(L×D) | mm | 5502×2300 | |
Charge Height | mm | 3850 | |
Concrete slump | mm | 50-230 | |
Front/Rear overhang length | mm | 1500/2475 | |
Drum | Drum Volume | m3 | 17.2 |
Drum Agitating Volume | m3 | 10 | |
Drum Loading Capacity | m3 | 11.5 | |
Drum rotating speed | r/min | 14/14 | |
Material Charge/Discharge Speed | m3/min | 3/2.7 | |
Drum Tilt Angle | (°) | 12.5 | |
Hydraulic system | Closed Loop | / | Closed loop |
Main Hydraulic Pump Model | / | T90P075 | |
/ | A4VTG90 | ||
Main Pump Displacement | ml/r | 75 | |
90 | |||
Main Pump Pressure | MPa | 42 | |
42 | |||
Main Pump Rotation | / | Right | |
Main Hydraulic Motor Model | / | S90M075 | |
AA2FM80 | |||
Main Motor Displacement | ml/r | 75 | |
80 | |||
Main Motor Pressure | MPa | 42 | |
42 | |||
Gearbox Model | / | PMB 6.5sp | |
ZF P4300 | |||
Gearbox Torque | Nm | 65000 | |
60000 | |||
Hydraulic Tank Capacity | L | 20 | |
26 | |||
Water system | Water Tank Capacity | L | 450 |
1000 | |||
Water Supply Type | / | Air pressure | |
Chassis | Vehicle Model | / | ZZ1257N3847D1 |
Emission | China Ⅳ | ||
Drive type | / | 6×4 | |
Wheelbase | mm | 3825+1350 | |
Number of tyre | / | 10 | |
Wheel type | 12.00R20 | ||
Front / rear track | mm | 2022/1830/1830 | |
Engine | Model | / | D10.34-40 |
Rated Power | kW | 249 | |
Power takeof output rotation | / | Right | |
Power takeoff output torque | Nm | 750 |
Liugong